Row Wrapper 2
The Green Goddess (New Listing)
Capacity
About
You will be thrilled with this property's secluded location just off Whitehead Street. Less than a block from the Southernmost Point and only a bike ride or stroll to all of the Key West attractions.
This mid-century modern home has 4 bedrooms and 3 full baths. The first master has an en suite and the second master has an attached bathroom with shower/tub combination which is shared with the second floor guest room. The first floor guest room has an attached full shower bathroom that can be accessed from the hallway.
The kitchen has all new Samsung appliances with an electric stove. The kitchen is very well equipped with all the appliances one would need to host a large family dinner and opens out to the living room for that wonderful open concept feeling.
Continue out to the back deck where you can relax by your own private pool with a cool beverage.
The Green Goddess also offers the best 360 degree view of the ocean, Butterfly Gardens and the famous ink Southernmost House. Spend your evenings on the deck watching the stairs come out and seeing Key West up in lights. A perfect way to end the perfect Key West day.
This house is a Monthly rental only and does not Allow pets.
This home comes with a Home Theater in the Living Room with an 85-Inch 4K Smart TV with Cable, Apple TV and Blue Ray/DVD player with surround sound speakers.
The Master and one guest bedroom upstairs have 65-Inch Smart TV's with cable.
WiFi throughout the house with boosters placed to expand reach.
There are no bed conversions available.
No pets allowed.
Features
Amenities
- Air Conditioning
- Hair Dryer
- Iron & Board
- Linens Provided
- Parking
- Towels Provided
- Coffee Maker
- Microwave
- Refrigerator
- Toaster
- pets not allowed
- Full Kitchen
- Ice Maker
- Cookware
- Blender
- Washer & Dryer
- High Speed Internet
- Cable TV
- Smart TV
Things to do - Our concierge can help!
- botanical garden
- churches
- cinemas
- festivals
- library
- live theater
- museums
- reefs
- restaurants
- synagogues
- Near Beach
- Close to Town
- Nearby ATM
- Nearby Post Office
- Nearby Bank
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Butterfly Conservatory
- Live Music
- Art Classes
Stay Duration
- Monthly or longer
Pools and Hot Tubs
- Heated Pool
- Private Pool
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewGreen Goddess
John G., Marblehead, MA US
Great place, great location and great service.